| Veterans Health Administration - VISN 21: Sierra Pacific NetworkSkip Veterans Health Administration | ||||
|---|---|---|---|---|
| Station ID | Facility | Address | Phone | |
| 459 | VA Pacific Islands Health Care System | 459 Patterson Road Honolulu, HI 96819-1522 | 808-433-0600 Or 808-433-0600 | |
| 459 | National Center for PTSD - Pacific Islands Division | 3375 Koapaka Street, Suite I-560 Honolulu, HI 96819 | 808-566-1546 | |
| 459 | VA Hilo Community Based Outpatient Clinic | 1285 Waianuenue Avenue, Suite 211 Hilo, HI 96720 | 808-935-3781 | |
| 459 | VA Kauai Community Based Outpatient Clinic | 4485 Pahe'e Street, Suite 150 Lihue, HI 96766 | 808-246-0497 | |
| 459 | VA Kona Community Based Outpatient Clinic | 35-377 Hualalai Road Kailua-Kona, HI 96740 | 808-329-0774 | |
| 459 | VA Maui Community Based Outpatient Clinic | 203 Ho'ohana Street, Suite 303 Kahului, HI 96732 | 808-871-2454 | |
| 0635 | Hilo Vet Center | 70 Lanihuli Street Suite 102 Hilo, HI 96720 | 808-969-3833 Or 877-927-8387 | |
| 0609 | Honolulu Vet Center | 1680 Kapiolani Blvd. Suite F-3 Honolulu, HI 96814 | 808-973-8387 Or 877-927-8387 | |
| 0636V | Kailua-Kona Vet Center | 73-4976 Kamanu St Kailua-Kona, HI 96740 | 808-329-0574 Or 877-927-8387 | |
| 0633 | Kauai Vet Center | 3-3367 Kuhio Hwy. Suite 101 Lihue, HI 96766-1061 | 808-246-1163 Or 877-927-8387 | |
| 0634 | Maui Vet Center | 35 Lunalilo Street, Suite 101 Wailuku, HI 96793 | 808-242-8557 Or 877-927-8387 | |
| 0621V | Western Oahu Vet Center | 885 Kamokila Boulevard, Unit 105 (10P8/4B-0621) Kapolei, HI 96707 | 808-674-2414 Or 877-927-8387 | |
| Veterans Benefits Administration - Western Area OfficeSkip Veterans Benefits Administration | ||||
| Station ID | Facility | Address | Phone | |
| 459 | Honolulu Regional Office | 459 Patterson Road, E-Wing Honolulu, HI 96819-1522 | 800-827-1000 | |
| 359 | Intake Site At Camp Smith |
Department of Veterans Affairs 459 Patterson rd 1st floor (E-Wing) Honolulu, HI 96819 |
||
| 359 | Intake Site At Fort Shafter |
Department of Veterans Affairs 459 Patterson Rd 1st floor (E-Wing) Honolulu, HI 96819 |
||
| 359 | Intake Site At Hickam Air Force Base |
Department of Veterans Affairs 459 Patterson Rd 1st floor (E-Wing) Honolulu, HI 96819 |
||
| 359 | Intake Site At Marine Corps Base Hawaii |
Department of Veterans Affairs 459 Patterson Rd 1st floor (E-Wing) Honolulu, HI 96819 |
||
| 359 | Intake Site At Pearl Harbor Naval Base |
Department of Veterans Affairs 459 Patterson Rd 1st floor (E-Wing) Honolulu, HI 96819 |
||
| 359 | Intake Site At Sand Island Coast Guard |
Department of Veterans Affairs 459 Patterson Rd 1st floor (E-Wing) Honolulu, HI 96819 |
||
| 359 | Intake Site At Schofield Barracks |
Department of Veterans Affairs 459 Patterson Rd 1st floor (E-Wing) Honolulu, HI 96819 |
||
| 359 | Intake Site At Tripler Army Medical Center (First Floor/E-Wing) |
Department of Veterans Affairs 459 Patterson Rd 1st floor (E-Wing) Honolulu, HI 96819 |
||
| National Cemetery Administration - Oakland Memorial Service NetworkSkip National Cemetery Administration | ||||
| Station ID | Facility | Address | Phone | |
| 899 | National Memorial Cemetery of the Pacific | 2177 Puowaina Drive Honolulu, HI 96813 | 808-532-3720 | |